
MS-70 Series
25 February 2023
PA Series
25 February 2023P SERIES
POV SYSTEM
DAMPING ELEMENTS

| Model Type | Max. Hız Max.Speed (rpm) | Max.Bant Genişliği Max belt width (mm) | ØA | B | C | D | E | F | Somun Tork Torque hex nut (Nm) | Model Size (GK) | Ağırlık Weight ( Kg ) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P 10 | 8000 | 30 | 30 | 35 | M8 | 2 | 14,4 | 5 | 20 | GK 10 | 0,08 |
| P 16-18 | 8000 | 40 | 40 | 45 | M10 | 6 | 16 | 8 | 20 | GK 16-18 | 0,17 |
| P 25 | 6000 | 55 | 60 | 60 | M12 | 8 | 21,4 | 8 | 35 | GK 25 | 0,40 |
| P 35 | 5000 | 85 | 80 | 90 | M20 | 8 | 29,4 | 10 | 160 | GK 35 | 1,15 |
| P 45 | 4500 | 130 | 90 | 135 | M20 | 10 | 30,3 | 12 | 160 | GK 45 | 1,81 |
